No | Laporan Penghimpunan | Zakat | Infaq |
1 | 2010 | Rp 240.438.209,37 | Rp 213.140.377,00 |
2 | 2011 | Rp 447.304.647,49 | Rp 225.528.875,00 |
3 | 2012 | Rp 497.834.725 | Rp 92.447.693 |
4 | 2013 | Rp 489.348.886 | Rp 77.038.288 |
5 | 2014 | Rp 438.062.718 | Rp 113.687.618 |
6 | 2015 | Rp 569.417.114 | Rp 173.853.800 |
7 | 2016 | Rp 459.653.624,00 | Rp 287.728.144,00 |
8 | 2017 | ||
9 | 2018 | ||
10 | 2019 |
Leave a Reply